1870 Federal Census Children "S" Given Names

Federal Census of 1870

Children Given Names Beginning with "S"


Line # Ref # Parent Age Child Child's Age State
1489 U2903 J.(John) 35 S. 7 TN
900 (B) JANE 47 S. 9 MS
1488 U2899 H.(Hartwell) 60 S. 18 TN
1466 (B) WILLIS 45 S.A. 18 TN
1304 U2609 JAMES 53 S.J. 7 PA
156 667i LUCIAN B. 23 Sabron(M) 59 MA
557 568 WILLIAM H 39 Sadie E. 5 MA
1444 SC13* SEABRON 50 Salemina 21 SC
932 U3549* JOHN 45 Sallie 9 NC
1345 121 THOMAS B. 60 Sallie 17 PA
38 W85-1 JAMES 32 Sallie Mar 70 AR
8 W73 P.E.(Peter) 53 Sally 7 AL
917 W98 MARMADUKE 62 Sally 12 NC
14 U3383W MARTHA 54 Sally 14 AL
441 F AY C. 63 Sally 15 LA
1582
JOHN A. 43 Sally 15 VA
5 W70 W.H.(William) 66 Sally 20 AL
406 111 JAMES N. 52 Sally 21 KY
438 (B) MILLS 46 Saly 6 LA
1543 W90 THOMAS D. 24 Saly? 7m VA
851 (B) DANIEL 45 Sam 7 MS
1298
MARY 42 Sam 12 PA
421 (B) EZRA 29 Sam 15 LA
130 U2428W JUDY 60 Samantha 18 GA
695 8ii SAML 54 Saml 29 ME
938 94i ARMSTEAD 51 Sampson C. 11 NC
1259 J18 JACOB 39 Samuel 5 OH
251 U1344 ANDERSON 33 Samuel 8 IL
1071 F1263 ROBERT 46 Samuel 10 NY
850
ROBERT 56 Samuel 13 MS
1356 F GEORGE 44 Samuel 14 Wal
145 U2532* JONAS 53 Samuel 16 GA
158 716 WALTER 23 Samuel 18 IA
625 432* ALEXANDER T. 59 Samuel 20 MA
1385 U1211 JACOB 36 Samuel H. 9 PA
292 42ii DAVID 48 Samuel J. 16 IL
436 (B) JANE 35 Sandy 14 LA
436 (B) JANE 35 Sandy 45 VA
1275 184i JOHN 33 Sarah 1 OH
1334 125i JOSEPH B. 30 Sarah 1 PA
1635 (MU) JERRY 28 Sarah 1 VA
868 U2977 WILLIAM 35 Sarah 3 MS
1302 F PATRICK 48 Sarah 3 PA
973 U2108 WILLIAM 47 Sarah 5 NE
1532
J.H. 50 Sarah 6 TX
1613 (B) PAGE 30? Sarah 9 VA
1079 F HENRY 41 Sarah 10 DE
804 U3077W MARCELLA 44 Sarah 10 MO
34 W45i JOHN JR 45 Sarah 14 AR
683 1013i JOHN 36 Sarah 14 ME
1535 (B) MALINDA 38 Sarah 14 TX
1212 F252 JAMES 35 Sarah 16 OH
865 (B) HENRY 55 Sarah 18 MS
58 U767 SAMUEL 34 Sarah 18 MS
1382 U5451 BEN 60 Sarah 18 PA
959 W82 R.H.(Ransom) 52 Sarah 19 NC
1131 519 LYMAN 75 Sarah 22 NY
1130 520W SARAH 58 Sarah 26 NY
1655 U339 JONAS 63 Sarah 36 VT
1186 76 GEORGE W. 28 Sarah 56 OH
145 U2532* JONAS 53 Sarah 68 GA
510 267 WM P 80 Sarah A 41 MA
859 W116 B.F.(Benjamin) 29 Sarah A. 2 LA
44 43-1iW* EMILY 22 Sarah A. 4 AR
1259 J18 JACOB 39 Sarah A. 17 OH
414 U4235 JOHN 52 Sarah A. 18 TN
607 234-7 JONAS H. 48 Sarah A. 19 MA
1241
THOMAS 51 Sarah A. 22 OH
1661 403 MATTHEW 62 Sarah A. 25 VT
796 U3074W SARAH 40 Sarah B. 12 MO
107 U5018 JOHN 28 Sarah E. 2 DE
1262
JOHN H. 30 Sarah E. 7 OH
656 507 ENOCH A. 44 Sarah E. 10 MD
1270 U2063 JAMES 30 Sarah E. 12 OH
765 U2839 WILLIAM 52 Sarah E. 13 C
1688 373 BENJAMIN 51 Sarah E. 15 MA
1168 768 MERRITT C. 41 Sarah E. 15 NY
1264 55-3 DAVID 36 Sarah E. 15 OH
1180 U1985 WASHINGTON 55 Sarah E. 15 OH
870 U2927 WILLIAM 55 Sarah E. 17 MS
975 396 GEORGE N. 59 Sarah E. 27 NH
142 * MARTHA 12 Sarah F. 7 GA
409 73 OREN 46 Sarah F. 13 OH
185 N18 JOHN F. 36 Sarah H. 1 IA
1413 F JAMES 36 Sarah I. 1 PA
315 U1348 WILLIAM L. 49 Sarah I. 31 IN
1546 (B) AARON 70 Sarah I. 35 VA
1401
JANE 25 Sarah J. 1 PA
301 24-1 DEPENDENCE 55 Sarah J. 12 OH
379 W38i RICHARD W. 43 Sarah J. 14 KY
1238 F937W KEZIAH 35 Sarah J. 14 OH
972 J10 LOUIS 40 Sarah J. 16 OH
110 4-3 MOSES M. 57 Sarah J. 20 PA
130 U2428W JUDY 60 Sarah Jane 8 GA
1453 W31i ROBERT H. 55 Sarah W. 22 TN
928 W83 STARLING 42 Sathroney 5 NC
1165 769 EDWIN 45 Sattie 16 NY
316 U1340 JAMES 52 Schuyler 3 IN
851 (B) DANIEL 45 Scip 15 MS
1596 (B) MARGRET 21 Scott 3 VA
271
KATY 39 Selden 10 TN
421 (B) EZRA 29 Selena 7 LA
791 469 HENRY 42 Seth 2 MN
718 U1555 ISAAC 51 Seth 18 ME
1142 426 SETH J 31 Seth D. 16 NY
480 474 HENRY M 39 Seth E. 8 MA
605 454 SETH 48 Seth F. 18 MA
1351 63 R.S.B(Reuben) 48 Seward 11 PA
350 U1291* ANDREW J 51 Seymour B. 2 IN
1529 U3134W MATILDA 49 Shelby A. 22 AR
1196 204i TAYLOR 29 Sheridan 3 OH
184 25Fiii JAMES F. 27 Sherman 4 IL
147 (B) CATOE 46 Shermon 5 GA
1294 628 JAMES 36 Sherridan 2 PA
1663 404 LUKE 58 Sidney 16 VT
1326 126 NORRIS 62 Sidney 29 PA
756 F29 JACOB 35 Siebolt 12
1527 (B) PAGE 36 Silva 16 LA
932 U3549* JOHN 45 Simon 10 NC
852 W63 J.R. SR(John) 59 Simon 13 MS
414 U4235 JOHN 52 Simson B. 10 KY
957
POLLY 24 Sintha 6m NC
879 (B) TONEY 30 Sit ? MS
1586 (B) MOSES R. 66 Solomon 9 VA
1689 1011i JOSEPH (Joeb) 57 Solomon 14 WI
879 (B) TONEY 30 Solomon 1m NC
952 92-5 JOSEPH 34 Sophia 8 NC
6 (B) PRINCE 30 Sophia 10 AL
1356 F GEORGE 44 Sophia 1m PA
381 U4795W TABATHA 53 Squire D. 19 KY
257 4-5 B.F.(Benjamin) 37 Stephen 1 OH
177 646 CYRUS 41 Stephen 10 IA
749 F CHRISTOPHER 56 Stephen 14 MI
855 W110 CALVIN L. 46 Stephen W. 2 MS
851 (B) DANIEL 45 Steve 12 MS
850
ROBERT 56 Sue 17 MS
532 524 HIRAM 46 Susan 2 MA
865 (B) HENRY 55 Susan 2 MS
1411 F FRANCIS 35 Susan 2 PA
2 (B) TUSENA 35 Susan 3 AL
58 U767 SAMUEL 34 Susan 3 AR
267 42-1i S.W.(Samuel) 35 Susan 3 IL
856 W123 ROWAN 38 Susan 3 MS
836 (B) FLORA 26 Susan 6 MO
895 (B) ALLEN 35 Susan 6 MS
1586 (B) MOSES R. 66 Susan 11 VA
1417 558 CRUSEN (John) 43 Susan 14 NJ
178
M? 56 Susan 15 OH
156 667i LUCIAN B. 23 Susan 19 IL
252 62 JAMES W. 42 Susan A. 2 IL
634 407iW* NANCY P 56 Susan B. 23 MA
537 525 GEORGE 42 Susan F. 10 MA
1378 187 CHARLES 44 Susanah R. 14 PA
913 W97i* JOHN H. 25 Susanna 30 NC
406 111 JAMES N. 52 Susie 3 KY
618 8A CHAS H 34 Susie S. 17 MA
367 24-1iW ANN 34 Sylvanus 10 OH
237 43ii LEE(Pulasky) 41 Sylvester 8 IL
1242
GEORGE 44 Sylvester 12 OH
1446 (B) FRANK 32 Sylvia 2 SC
816
PATRICK 39 Synthia 13 MO
1870 childrenReturn to 1870 Children Index
1870 headsReturn to 1870 Heads Index
1870Return to 1870 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents